Product Price List


 

Please note

- All prices are in EURO.
- All prices are exclusive of VAT.
- We reserve the right to change purchase conditions without any notice.
- Discount prices for Government, Hospital and Educational licences and referrals.
- Cross upgrade discount on Enduser price when already using an other anti-virus product.

Choose your product below,
or click here to download the price list for Home User/SOHO and SMB,
or click here to download the price list for SMB and Corporate.

Anti-Virus Home User/SOHO

 

  Purchase Price Maintenance/Renewal price
  1 year    2 years 3 years 1 year    2 years 3 years
1 user  19,96 31,63 38,29 13,97 22,95 28,94
2 users 26,63 41,63 51,63 18,64 30,62 38,61
3 users 32,46 52,46 63,29 22,72 37,33 47,06
5 users 45,79 73,29 89,96 32,05 52,66 66,40


Anti-Virus for Mac

  Purchase Price Maintenance/Renewal price
  1 year 2 years 3 years 1 year 2 years 3 years
1 user 23,96 31,96 39,96 16,77 22,37 27,97
3 users 39,96 47,96 55,96 27,97 33,57 39,17

 

Internet Security Suite Home User/SOHO

 

  Purchase Price Maintenance/Renewal price
  1 year    2 years 3 years 1 year    2 years 3 years
1 user  29,96 48,29 58,29 20,97 34,45 43,44
2 users 36,63 58,29 71,63 25,64 42,12 53,11
3 users 43,29 68,29 83,29 30,30 49,79 62,77
5 users 55,79 89,13 108,29 39,05 64,16 80,90

 

Anti-Virus for SMB

 

* per user Purchase Price* Maintenance/Renewal price*
  1 year    2 years 3 years 1 year    2 years 3 years
5 - 9 users  17,90 28,64 34,90 12,53 20,58 25,95
10 - 19 14,14 22,63 27,58 9,90 16,26 20,51
20 - 25 12,30 19,68 23,99 8,61 14,15 17,84
26 - 50 10,34 16,54 20,16 7,24 11,89 14,99
51 - 100 9,39 15,02 18,31 6,57 10,80 13,61

 

Internet Security Suite for SMB

 

* per user Purchase Price* Maintenance/Renewal price*
  1 year    2 years 3 years 1 year    2 years 3 years
5 - 9 users  29,26 46,82 57,06 20,48 33,65 42,43
10 - 19 27,17 43,48 52,99 19,02 31,25 39,40
20 - 25 25,34 40,55 49,42 17,74 29,15 36,75
26 - 50 24,48 39,17 47,74 17,14 28,15 35,50
51 - 100 22,28 35,65 43,45 15,60 25,62 32,31

 

Corporate for Microsoft/Corporate for Proxy Servers/Corporate for Citrix servers

 

* per user Purchase Price* Maintenance/Renewal price*
  1 year    2 years 3 years 1 year    2 years 3 years
Single User 87,99 140,79 171,58 61,59 101,19 127,59
5 - 9 users 33,65 53,84 65,62 23,55 38,70 48,79
10 - 19 31,25 50,00 60,94 21,88 35,94 45,31
20 - 25 29,15 46,63 56,83 20,40 33,52 42,26
26 - 50 28,15 45,05 54,90 19,71 32,38 40,82
51 - 100 25,62 41,00 49,97 17,94 29,47 37,15
 101 - 250 20,34 32,54 39,66 14,24 23,39 29,49
251 - 500 17,44 27,91 34,01 12,21 20,06 25,29
501 - 1000 15,02 24,03 29,29 10,51 17,27 21,78
1001 - 2500 12,87 20,59 25,09 9,01 14,80 18,66
For a number of users above 2500, prices available on request.

 

Enterprise edition

 

* per user Purchase Price* Maintenance/Renewal price*
  1 year    2 years 3 years 1 year    2 years 3 years
5 - 9 users 44,74 71,58 87,24 31,32 51,45 64,87
10 - 19 36,43 58,29 71,04 25,50 41,90 52,83
20 - 25 33,54 53,66 65,40 23,48 38,57 48,63
26 - 50 30,99 49,58 60,43 21,69 35,64 44,93
51 - 100 28,36 45,38 55,31 19,85 32,62 41,13
 101 - 250 24,41 39,05 47,59 17,08 28,07 35,39
251 - 500 23,58 37,73 45,99 16,51 27,12 34,20
501 - 1000 18,00 28,80 35,09 12,60 20,70 26,10
1001 - 2500 15,49 24,79 30,21 10,85 17,82 22,47
For a number of users above 2500, prices available on request.

 

Enterprise for Microsoft SBS

 

  Purchase Price Maintenance/Renewal price
  1 year 2 years 3 years 1 year 2 years 3 years
5 130,32 208,51 254,12 91,22 149,87 188,96
10 260,64 417,02 508,24 182,45 299,73 377,93
15 390,95 625,52 762,35 273,66 449,59 566,88
20 521,27 834,03 1016,47 364,89 599,46 755,84
25 651,60 1042,55 1270,61 456,12 749,34 944,81
30 781,92 1251,06 1524,73 547,34 899,20 1133,78
35 912,23 1459,56 1778,84 638,56 1049,06 1322,73
40 1042,54 1668,07 2032,96 729,78 1198,93 1511,69
45 1172,86 1876,58 2287,08 821,00 1348,79 1700,65
50 1303,18 2085,09 2541,21 912,23 1498,66 1889,62